全國統一服務(wù)熱線(xiàn):13587970398
零件名稱(chēng) | 閥體 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
球體 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | |
密封圈 | 聚四氟乙烯 PTFE | |||
閥桿 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | |
填料 | 聚四氟乙烯 PTFE | |||
適用工況 | 適用介質(zhì) | 水、蒸汽、油品等 | 硝酸等腐蝕性介質(zhì) | 硝酸等腐蝕性介質(zhì) |
適用溫度 | 聚四氟乙烯 PTFE-29~180℃ |
PQ47F0C | PQ47F0P | PQ47F0R | PQ47F50(Lb)C | PQ47F50(Lb)P | PQ47F50(Lb)R |
PQ47F6C | PQ47F6P | PQ47F6R | PQ47F-300(Lb)C | PQ47F-300(Lb)P | PQ47F-300(Lb)R |
PQ47F-25 | PQ47F-25P | PQ47F-25R | PQ47F-600(Lb)C | PQ47F-600(Lb)P | PQ47F-600(Lb)R |
PQ47F-40 | PQ47F-40P | PQ47F-40R | PQ47F-900(Lb)C | PQ47F-900(Lb)P | PQ47F-900(Lb)R |
PQ47F-64 | PQ47F-64P | PQ47F-64R | PQ47F-900(Lb)C | PQ47F500(Lb)P | PQ47F500(Lb)R |
PQ47F00 | PQ47F00P | PQ47F00R | PQ47F500(Lb)C | PQ47F-2500(Lb)P | PQ47F-2500(Lb)R |
PQ47F60 | PQ47F60P | PQ47F60R | PQ47F-2500(Lb)C |
公稱(chēng) 通徑 | 標準值 | 參考值 | 重量(kg) | |||||||||||
L | D | D1 | D2 | b | f | Z-Φd | H1 | H2 | H3 | H4 | ||||
法蘭 | 對焊 | Q47F | Q347F | |||||||||||
mm | PN1.0(Mpa) | |||||||||||||
15 | 108 | 165 | 95 | 65 | 46 | 14 | 2 | 4-Φ14 | 145 | 210 | 346 | 4.5 | ||
20 | 117 | 190 | 105 | 75 | 56 | 16 | 2 | 4-Φ14 | 152 | 220 | 352 | 5.5 | ||
25 | 127 | 216 | 115 | 85 | 65 | 16 | 2 | 4-Φ14 | 162 | 235 | 364 | 7 | ||
32 | 140 | 229 | 140 | 100 | 76 | 18 | 2 | 4-Φ18 | 175 | 255 | 382 | 11.5 | ||
40 | 165 | 241 | 150 | 110 | 84 | 18 | 2 | 4-Φ18 | 188 | 280 | 406 | 17 | ||
50 | 178 | 292 | 165 | 125 | 99 | 20 | 2 | 4-Φ18 | 205 | 228 | 308 | 430 | 22 | 31 |
65 | 190 | 330 | 185 | 145 | 118 | 20 | 2 | 4-Φ18 | 222 | 248 | 340 | 460 | 28 | 39 |
80 | 203 | 356 | 200 | 160 | 132 | 20 | 2 | 8-Φ18 | 242 | 270 | 380 | 494 | 41 | 52 |
100 | 229 | 432 | 220 | 180 | 156 | 22 | 2 | 8-Φ18 | 265 | 294 | 430 | 538 | 48 | 71 |
125 | 346 | 508 | 250 | 210 | 184 | 22 | 2 | 8-Φ18 | 322 | 490 | 588 | 103 | ||
150 | 394 | 559 | 285 | 240 | 211 | 24 | 2 | 8-Φ23 | 358 | 560 | 644 | 180 | ||
200 | 457 | 660 | 340 | 295 | 286 | 24 | 2 | 8-Φ23 | 406 | 640 | 704 | 290 | ||
250 | 533 | 787 | 395 | 350 | 319 | 26 | 2 | 12-Φ23 | 468 | 730 | 766 | 400 | ||
300 | 610 | 838 | 445 | 400 | 370 | 26 | 2 | 12-Φ23 | 538 | 830 | 830 | 540 | ||
350 | 686 | 889 | 505 | 460 | 429 | 26 | 2 | 16-Φ23 | 610 | 940 | 922 | 734 | ||
400 | 762 | 991 | 565 | 515 | 480 | 26 | 2 | 16-Φ26 | 682 | 1060 | 1020 | 1005 | ||
450 | 864 | 1092 | 615 | 565 | 530 | 28 | 2 | 20-Φ26 | 755 | 1180 | 1114 | 1372 | ||
500 | 914 | 1194 | 670 | 620 | 582 | 28 | 2 | 20-Φ26 | 832 | 1300 | 1204 | 1880 | ||
600 | 1450 | 1394 | 780 | 725 | 682 | 34 | 2 | 20-Φ30 | 922 | 1420 | 1290 | 2648 | ||
700 | 1650 | 1549 | 895 | 840 | 794 | 34 | 2 | 24-Φ30 | 1015 | 1540 | 1375 | 3828 | ||
800 | 1850 | 1778 | 1015 | 950 | 901 | 36 | 2 | 24-Φ34 | 1110 | 1650 | 1448 | 5462 | ||
PN1.6(MPa) | ||||||||||||||
15 | 108 | 165 | 95 | 65 | 46 | 14 | 2 | 4-Φ14 | 145 | 210 | 346 | 4.5 | ||
20 | 117 | 190 | 105 | 75 | 56 | 16 | 2 | 4-Φ14 | 152 | 220 | 352 | 5.5 | ||
25 | 127 | 216 | 115 | 85 | 65 | 16 | 2 | 4-Φ14 | 162 | 235 | 364 | 7 | ||
32 | 140 | 229 | 140 | 100 | 76 | 18 | 2 | 4-Φ18 | 185 | 255 | 382 | 11.5 | ||
40 | 165 | 241 | 150 | 110 | 84 | 18 | 2 | 4-Φ18 | 188 | 280 | 406 | 17 | ||
50 | 178 | 292 | 165 | 125 | 99 | 20 | 2 | 4-Φ18 | 205 | 228 | 308 | 430 | 22 | 31 |
65 | 190 | 330 | 185 | 145 | 118 | 20 | 2 | 4-Φ18 | 222 | 248 | 340 | 460 | 28 | 39 |
80 | 203 | 356 | 200 | 160 | 132 | 20 | 2 | 8-Φ18 | 242 | 270 | 380 | 494 | 41 | 52 |
100 | 229 | 432 | 220 | 180 | 156 | 22 | 2 | 8-Φ18 | 265 | 294 | 430 | 538 | 58 | 71 |
125 | 356 | 508 | 25 | 210 | 184 | 22 | 2 | 8-Φ18 | 322 | 490 | 588 | 103 | ||
150 | 394 | 559 | 285 | 240 | 211 | 24 | 2 | 8-Φ23 | 358 | 560 | 644 | 182 | ||
200 | 457 | 660 | 340 | 295 | 266 | 24 | 2 | 12-Φ23 | 406 | 640 | 704 | 292 | ||
250 | 533 | 787 | 405 | 355 | 319 | 26 | 2 | 12-Φ26 | 468 | 730 | 766 | 404 | ||
300 | 610 | 838 | 460 | 410 | 370 | 28 | 2 | 12-Φ26 | 538 | 830 | 830 | 545 | ||
350 | 686 | 889 | 520 | 470 | 429 | 30 | 2 | 16-Φ26 | 610 | 940 | 922 | 745 | ||
400 | 762 | 991 | 580 | 525 | 480 | 32 | 2 | 16-Φ30 | 682 | 1060 | 1020 | 1020 | ||
450 | 864 | 1092 | 640 | 585 | 548 | 34 | 2 | 20-Φ30 | 755 | 1180 | 1114 | 1392 | ||
500 | 914 | 1194 | 715 | 650 | 609 | 36 | 2 | 20-Φ34 | 832 | 1300 | 1204 | 1910 | ||
600 | 1450 | 1394 | 840 | 770 | 720 | 38 | 2 | 20-Φ36 | 922 | 1420 | 1290 | 2688 | ||
700 | 1650 | 1549 | 910 | 840 | 794 | 40 | 2 | 24-Φ36 | 1015 | 1540 | 1375 | 3878 | ||
800 | 1850 | 1778 | 1025 | 950 | 901 | 42 | 2 | 24-Φ39 | 1110 | 1650 | 1448 | 5522 | ||
PN2.5(MPa) | ||||||||||||||
15 | 140 | 165 | 95 | 65 | 46 | 14 | 2 | 4-Φ14 | 150 | 218 | 354 | 4 | ||
20 | 152 | 190 | 105 | 75 | 56 | 14 | 2 | 4-Φ14 | 158 | 228 | 360 | 5 | ||
25 | 165 | 216 | 115 | 85 | 65 | 16 | 2 | 4-Φ14 | 166 | 245 | 374 | 7.5 | ||
32 | 178 | 229 | 140 | 100 | 76 | 18 | 2 | 4-Φ18 | 180 | 265 | 392 | 11.5 | ||
40 | 190 | 241 | 150 | 110 | 84 | 18 | 2 | 4-Φ18 | 195 | 290 | 416 | 16 | ||
50 | 216 | 292 | 165 | 125 | 99 | 20 | 2 | 4-Φ18 | 216 | 240 | 320 | 442 | 21 | 30 |
65 | 241 | 330 | 185 | 145 | 118 | 22 | 2 | 8-Φ18 | 234 | 260 | 355 | 475 | 28 | 39 |
80 | 283 | 356 | 200 | 160 | 132 | 24 | 2 | 8-Φ18 | 252 | 280 | 394 | 508 | 41 | 52 |
100 | 305 | 432 | 235 | 190 | 156 | 24 | 2 | 8-Φ23 | 278 | 308 | 445 | 552 | 58 | 72 |
125 | 381 | 508 | 270 | 220 | 184 | 26 | 2 | 8-Φ26 | 345 | 512 | 610 | 104 | ||
150 | 403 | 559 | 300 | 250 | 211 | 28 | 2 | 8-Φ26 | 390 | 592 | 686 | 180 | ||
200 | 502 | 660 | 360 | 310 | 274 | 30 | 2 | 12-Φ26 | 455 | 690 | 754 | 284 | ||
250 | 568 | 787 | 425 | 370 | 330 | 32 | 2 | 12-Φ30 | 528 | 790 | 826 | 390 |
主要連接尺寸及重量
零件名稱(chēng) 閥體 WCB ZG1Cr18Ni9Ti ZG1Cr18Ni12Mo2Ti 球體 2Cr13 1Cr18Ni9Ti 1Cr18Ni12Mo2Ti 密封圈 聚四氟乙烯 PTFE 閥桿 2Cr13 1Cr18Ni9Ti 1Cr18Ni12Mo2Ti 填料 聚四氟乙烯 PTFE 適用工況 適用介質(zhì) 水、蒸汽、油品等 硝酸等腐蝕性介質(zhì) 硝酸等腐蝕性介質(zhì) 適用溫度 聚四氟乙烯 PTFE-29~180℃
PQ47F0C | PQ47F0P | PQ47F0R | PQ47F50(Lb)C | PQ47F50(Lb)P | PQ47F50(Lb)R |
PQ47F6C | PQ47F6P | PQ47F6R | PQ47F-300(Lb)C | PQ47F-300(Lb)P | PQ47F-300(Lb)R |
PQ47F-25 | PQ47F-25P | PQ47F-25R | PQ47F-600(Lb)C | PQ47F-600(Lb)P | PQ47F-600(Lb)R |
PQ47F-40 | PQ47F-40P | PQ47F-40R | PQ47F-900(Lb)C | PQ47F-900(Lb)P | PQ47F-900(Lb)R |
PQ47F-64 | PQ47F-64P | PQ47F-64R | PQ47F-900(Lb)C | PQ47F500(Lb)P | PQ47F500(Lb)R |
PQ47F00 | PQ47F00P | PQ47F00R | PQ47F500(Lb)C | PQ47F-2500(Lb)P | PQ47F-2500(Lb)R |
PQ47F60 | PQ47F60P | PQ47F60R | PQ47F-2500(Lb)C |
公稱(chēng) 通徑 | 標準值 | 參考值 | 重量(kg) | |||||||||||
L | D | D1 | D2 | b | f | Z-Φd | H1 | H2 | H3 | H4 | ||||
法蘭 | 對焊 | Q47F | Q347F | |||||||||||
mm | PN1.0(Mpa) | |||||||||||||
15 | 108 | 165 | 95 | 65 | 46 | 14 | 2 | 4-Φ14 | 145 | 210 | 346 | 4.5 | ||
20 | 117 | 190 | 105 | 75 | 56 | 16 | 2 | 4-Φ14 | 152 | 220 | 352 | 5.5 | ||
25 | 127 | 216 | 115 | 85 | 65 | 16 | 2 | 4-Φ14 | 162 | 235 | 364 | 7 | ||
32 | 140 | 229 | 140 | 100 | 76 | 18 | 2 | 4-Φ18 | 175 | 255 | 382 | 11.5 | ||
40 | 165 | 241 | 150 | 110 | 84 | 18 | 2 | 4-Φ18 | 188 | 280 | 406 | 17 | ||
50 | 178 | 292 | 165 | 125 | 99 | 20 | 2 | 4-Φ18 | 205 | 228 | 308 | 430 | 22 | 31 |
65 | 190 | 330 | 185 | 145 | 118 | 20 | 2 | 4-Φ18 | 222 | 248 | 340 | 460 | 28 | 39 |
80 | 203 | 356 | 200 | 160 | 132 | 20 | 2 | 8-Φ18 | 242 | 270 | 380 | 494 | 41 | 52 |
100 | 229 | 432 | 220 | 180 | 156 | 22 | 2 | 8-Φ18 | 265 | 294 | 430 | 538 | 48 | 71 |
125 | 346 | 508 | 250 | 210 | 184 | 22 | 2 | 8-Φ18 | 322 | 490 | 588 | 103 | ||
150 | 394 | 559 | 285 | 240 | 211 | 24 | 2 | 8-Φ23 | 358 | 560 | 644 | 180 | ||
200 | 457 | 660 | 340 | 295 | 286 | 24 | 2 | 8-Φ23 | 406 | 640 | 704 | 290 | ||
250 | 533 | 787 | 395 | 350 | 319 | 26 | 2 | 12-Φ23 | 468 | 730 | 766 | 400 | ||
300 | 610 | 838 | 445 | 400 | 370 | 26 | 2 | 12-Φ23 | 538 | 830 | 830 | 540 | ||
350 | 686 | 889 | 505 | 460 | 429 | 26 | 2 | 16-Φ23 | 610 | 940 | 922 | 734 | ||
400 | 762 | 991 | 565 | 515 | 480 | 26 | 2 | 16-Φ26 | 682 | 1060 | 1020 | 1005 | ||
450 | 864 | 1092 | 615 | 565 | 530 | 28 | 2 | 20-Φ26 | 755 | 1180 | 1114 | 1372 | ||
500 | 914 | 1194 | 670 | 620 | 582 | 28 | 2 | 20-Φ26 | 832 | 1300 | 1204 | 1880 | ||
600 | 1450 | 1394 | 780 | 725 | 682 | 34 | 2 | 20-Φ30 | 922 | 1420 | 1290 | 2648 | ||
700 | 1650 | 1549 | 895 | 840 | 794 | 34 | 2 | 24-Φ30 | 1015 | 1540 | 1375 | 3828 | ||
800 | 1850 | 1778 | 1015 | 950 | 901 | 36 | 2 | 24-Φ34 | 1110 | 1650 | 1448 | 5462 | ||
PN1.6(MPa) | ||||||||||||||
15 | 108 | 165 | 95 | 65 | 46 | 14 | 2 | 4-Φ14 | 145 | 210 | 346 | 4.5 | ||
20 | 117 | 190 | 105 | 75 | 56 | 16 | 2 | 4-Φ14 | 152 | 220 | 352 | 5.5 | ||
25 | 127 | 216 | 115 | 85 | 65 | 16 | 2 | 4-Φ14 | 162 | 235 | 364 | 7 | ||
32 | 140 | 229 | 140 | 100 | 76 | 18 | 2 | 4-Φ18 | 185 | 255 | 382 | 11.5 | ||
40 | 165 | 241 | 150 | 110 | 84 | 18 | 2 | 4-Φ18 | 188 | 280 | 406 | 17 | ||
50 | 178 | 292 | 165 | 125 | 99 | 20 | 2 | 4-Φ18 | 205 | 228 | 308 | 430 | 22 | 31 |
65 | 190 | 330 | 185 | 145 | 118 | 20 | 2 | 4-Φ18 | 222 | 248 | 340 | 460 | 28 | 39 |
80 | 203 | 356 | 200 | 160 | 132 | 20 | 2 | 8-Φ18 | 242 | 270 | 380 | 494 | 41 | 52 |
100 | 229 | 432 | 220 | 180 | 156 | 22 | 2 | 8-Φ18 | 265 | 294 | 430 | 538 | 58 | 71 |
125 | 356 | 508 | 25 | 210 | 184 | 22 | 2 | 8-Φ18 | 322 | 490 | 588 | 103 | ||
150 | 394 | 559 | 285 | 240 | 211 | 24 | 2 | 8-Φ23 | 358 | 560 | 644 | 182 | ||
200 | 457 | 660 | 340 | 295 | 266 | 24 | 2 | 12-Φ23 | 406 | 640 | 704 | 292 | ||
250 | 533 | 787 | 405 | 355 | 319 | 26 | 2 | 12-Φ26 | 468 | 730 | 766 | 404 | ||
300 | 610 | 838 | 460 | 410 | 370 | 28 | 2 | 12-Φ26 | 538 | 830 | 830 | 545 | ||
350 | 686 | 889 | 520 | 470 | 429 | 30 | 2 | 16-Φ26 | 610 | 940 | 922 | 745 | ||
400 | 762 | 991 | 580 | 525 | 480 | 32 | 2 | 16-Φ30 | 682 | 1060 | 1020 | 1020 | ||
450 | 864 | 1092 | 640 | 585 | 548 | 34 | 2 | 20-Φ30 | 755 | 1180 | 1114 | 1392 | ||
500 | 914 | 1194 | 715 | 650 | 609 | 36 | 2 | 20-Φ34 | 832 | 1300 | 1204 | 1910 | ||
600 | 1450 | 1394 | 840 | 770 | 720 | 38 | 2 | 20-Φ36 | 922 | 1420 | 1290 | 2688 | ||
700 | 1650 | 1549 | 910 | 840 | 794 | 40 | 2 | 24-Φ36 | 1015 | 1540 | 1375 | 3878 | ||
800 | 1850 | 1778 | 1025 | 950 | 901 | 42 | 2 | 24-Φ39 | 1110 | 1650 | 1448 | 5522 | ||
PN2.5(MPa) | ||||||||||||||
15 | 140 | 165 | 95 | 65 | 46 | 14 | 2 | 4-Φ14 | 150 | 218 | 354 | 4 | ||
20 | 152 | 190 | 105 | 75 | 56 | 14 | 2 | 4-Φ14 | 158 | 228 | 360 | 5 | ||
25 | 165 | 216 | 115 | 85 | 65 | 16 | 2 | 4-Φ14 | 166 | 245 | 374 | 7.5 | ||
32 | 178 | 229 | 140 | 100 | 76 | 18 | 2 | 4-Φ18 | 180 | 265 | 392 | 11.5 | ||
40 | 190 | 241 | 150 | 110 | 84 | 18 | 2 | 4-Φ18 | 195 | 290 | 416 | 16 | ||
50 | 216 | 292 | 165 | 125 | 99 | 20 | 2 | 4-Φ18 | 216 | 240 | 320 | 442 | 21 | 30 |
65 | 241 | 330 | 185 | 145 | 118 | 22 | 2 | 8-Φ18 | 234 | 260 | 355 | 475 | 28 | 39 |
80 | 283 | 356 | 200 | 160 | 132 | 24 | 2 | 8-Φ18 | 252 | 280 | 394 | 508 | 41 | 52 |
100 | 305 | 432 | 235 | 190 | 156 | 24 | 2 | 8-Φ23 | 278 | 308 | 445 | 552 | 58 | 72 |
125 | 381 | 508 | 270 | 220 | 184 | 26 | 2 | 8-Φ26 | 345 | 512 | 610 | 104 | ||
150 | 403 | 559 | 300 | 250 | 211 | 28 | 2 | 8-Φ26 | 390 | 592 | 686 | 180 | ||
200 | 502 | 660 | 360 | 310 | 274 | 30 | 2 | 12-Φ26 | 455 | 690 | 754 | 284 | ||
250 | 568 | 787 | 425 | 370 | 330 | 32 | 2 | 12-Φ30 | 528 | 790 | 826 | 390 |
零件名稱(chēng) | 閥體 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
球體 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | |
密封圈 | 聚四氟乙烯 PTFE | |||
閥桿 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | |
填料 | 聚四氟乙烯 PTFE | |||
適用工況 | 適用介質(zhì) | 水、蒸汽、油品等 | 硝酸等腐蝕性介質(zhì) | 硝酸等腐蝕性介質(zhì) |
適用溫度 | 聚四氟乙烯 PTFE-29~180℃ |
PQ47F0C | PQ47F0P | PQ47F0R | PQ47F50(Lb)C | PQ47F50(Lb)P | PQ47F50(Lb)R |
PQ47F6C | PQ47F6P | PQ47F6R | PQ47F-300(Lb)C | PQ47F-300(Lb)P | PQ47F-300(Lb)R |
PQ47F-25 | PQ47F-25P | PQ47F-25R | PQ47F-600(Lb)C | PQ47F-600(Lb)P | PQ47F-600(Lb)R |
PQ47F-40 | PQ47F-40P | PQ47F-40R | PQ47F-900(Lb)C | PQ47F-900(Lb)P | PQ47F-900(Lb)R |
PQ47F-64 | PQ47F-64P | PQ47F-64R | PQ47F-900(Lb)C | PQ47F500(Lb)P | PQ47F500(Lb)R |
PQ47F00 | PQ47F00P | PQ47F00R | PQ47F500(Lb)C | PQ47F-2500(Lb)P | PQ47F-2500(Lb)R |
PQ47F60 | PQ47F60P | PQ47F60R | PQ47F-2500(Lb)C |
公稱(chēng) 通徑 | 標準值 | 參考值 | 重量(kg) | |||||||||||
L | D | D1 | D2 | b | f | Z-Φd | H1 | H2 | H3 | H4 | ||||
法蘭 | 對焊 | Q47F | Q347F | |||||||||||
mm | PN1.0(Mpa) | |||||||||||||
15 | 108 | 165 | 95 | 65 | 46 | 14 | 2 | 4-Φ14 | 145 | 210 | 346 | 4.5 | ||
20 | 117 | 190 | 105 | 75 | 56 | 16 | 2 | 4-Φ14 | 152 | 220 | 352 | 5.5 | ||
25 | 127 | 216 | 115 | 85 | 65 | 16 | 2 | 4-Φ14 | 162 | 235 | 364 | 7 | ||
32 | 140 | 229 | 140 | 100 | 76 | 18 | 2 | 4-Φ18 | 175 | 255 | 382 | 11.5 | ||
40 | 165 | 241 | 150 | 110 | 84 | 18 | 2 | 4-Φ18 | 188 | 280 | 406 | 17 | ||
50 | 178 | 292 | 165 | 125 | 99 | 20 | 2 | 4-Φ18 | 205 | 228 | 308 | 430 | 22 | 31 |
65 | 190 | 330 | 185 | 145 | 118 | 20 | 2 | 4-Φ18 | 222 | 248 | 340 | 460 | 28 | 39 |
80 | 203 | 356 | 200 | 160 | 132 | 20 | 2 | 8-Φ18 | 242 | 270 | 380 | 494 | 41 | 52 |
100 | 229 | 432 | 220 | 180 | 156 | 22 | 2 | 8-Φ18 | 265 | 294 | 430 | 538 | 48 | 71 |
125 | 346 | 508 | 250 | 210 | 184 | 22 | 2 | 8-Φ18 | 322 | 490 | 588 | 103 | ||
150 | 394 | 559 | 285 | 240 | 211 | 24 | 2 | 8-Φ23 | 358 | 560 | 644 | 180 | ||
200 | 457 | 660 | 340 | 295 | 286 | 24 | 2 | 8-Φ23 | 406 | 640 | 704 | 290 | ||
250 | 533 | 787 | 395 | 350 | 319 | 26 | 2 | 12-Φ23 | 468 | 730 | 766 | 400 | ||
300 | 610 | 838 | 445 | 400 | 370 | 26 | 2 | 12-Φ23 | 538 | 830 | 830 | 540 | ||
350 | 686 | 889 | 505 | 460 | 429 | 26 | 2 | 16-Φ23 | 610 | 940 | 922 | 734 | ||
400 | 762 | 991 | 565 | 515 | 480 | 26 | 2 | 16-Φ26 | 682 | 1060 | 1020 | 1005 | ||
450 | 864 | 1092 | 615 | 565 | 530 | 28 | 2 | 20-Φ26 | 755 | 1180 | 1114 | 1372 | ||
500 | 914 | 1194 | 670 | 620 | 582 | 28 | 2 | 20-Φ26 | 832 | 1300 | 1204 | 1880 | ||
600 | 1450 | 1394 | 780 | 725 | 682 | 34 | 2 | 20-Φ30 | 922 | 1420 | 1290 | 2648 | ||
700 | 1650 | 1549 | 895 | 840 | 794 | 34 | 2 | 24-Φ30 | 1015 | 1540 | 1375 | 3828 | ||
800 | 1850 | 1778 | 1015 | 950 | 901 | 36 | 2 | 24-Φ34 | 1110 | 1650 | 1448 | 5462 | ||
PN1.6(MPa) | ||||||||||||||
15 | 108 | 165 | 95 | 65 | 46 | 14 | 2 | 4-Φ14 | 145 | 210 | 346 | 4.5 | ||
20 | 117 | 190 | 105 | 75 | 56 | 16 | 2 | 4-Φ14 | 152 | 220 | 352 | 5.5 | ||
25 | 127 | 216 | 115 | 85 | 65 | 16 | 2 | 4-Φ14 | 162 | 235 | 364 | 7 | ||
32 | 140 | 229 | 140 | 100 | 76 | 18 | 2 | 4-Φ18 | 185 | 255 | 382 | 11.5 | ||
40 | 165 | 241 | 150 | 110 | 84 | 18 | 2 | 4-Φ18 | 188 | 280 | 406 | 17 | ||
50 | 178 | 292 | 165 | 125 | 99 | 20 | 2 | 4-Φ18 | 205 | 228 | 308 | 430 | 22 | 31 |
65 | 190 | 330 | 185 | 145 | 118 | 20 | 2 | 4-Φ18 | 222 | 248 | 340 | 460 | 28 | 39 |
80 | 203 | 356 | 200 | 160 | 132 | 20 | 2 | 8-Φ18 | 242 | 270 | 380 | 494 | 41 | 52 |
100 | 229 | 432 | 220 | 180 | 156 | 22 | 2 | 8-Φ18 | 265 | 294 | 430 | 538 | 58 | 71 |
125 | 356 | 508 | 25 | 210 | 184 | 22 | 2 | 8-Φ18 | 322 | 490 | 588 | 103 | ||
150 | 394 | 559 | 285 | 240 | 211 | 24 | 2 | 8-Φ23 | 358 | 560 | 644 | 182 | ||
200 | 457 | 660 | 340 | 295 | 266 | 24 | 2 | 12-Φ23 | 406 | 640 | 704 | 292 | ||
250 | 533 | 787 | 405 | 355 | 319 | 26 | 2 | 12-Φ26 | 468 | 730 | 766 | 404 | ||
300 | 610 | 838 | 460 | 410 | 370 | 28 | 2 | 12-Φ26 | 538 | 830 | 830 | 545 | ||
350 | 686 | 889 | 520 | 470 | 429 | 30 | 2 | 16-Φ26 | 610 | 940 | 922 | 745 | ||
400 | 762 | 991 | 580 | 525 | 480 | 32 | 2 | 16-Φ30 | 682 | 1060 | 1020 | 1020 | ||
450 | 864 | 1092 | 640 | 585 | 548 | 34 | 2 | 20-Φ30 | 755 | 1180 | 1114 | 1392 | ||
500 | 914 | 1194 | 715 | 650 | 609 | 36 | 2 | 20-Φ34 | 832 | 1300 | 1204 | 1910 | ||
600 | 1450 | 1394 | 840 | 770 | 720 | 38 | 2 | 20-Φ36 | 922 | 1420 | 1290 | 2688 | ||
700 | 1650 | 1549 | 910 | 840 | 794 | 40 | 2 | 24-Φ36 | 1015 | 1540 | 1375 | 3878 | ||
800 | 1850 | 1778 | 1025 | 950 | 901 | 42 | 2 | 24-Φ39 | 1110 | 1650 | 1448 | 5522 | ||
PN2.5(MPa) | ||||||||||||||
15 | 140 | 165 | 95 | 65 | 46 | 14 | 2 | 4-Φ14 | 150 | 218 | 354 | 4 | ||
20 | 152 | 190 | 105 | 75 | 56 | 14 | 2 | 4-Φ14 | 158 | 228 | 360 | 5 | ||
25 | 165 | 216 | 115 | 85 | 65 | 16 | 2 | 4-Φ14 | 166 | 245 | 374 | 7.5 | ||
32 | 178 | 229 | 140 | 100 | 76 | 18 | 2 | 4-Φ18 | 180 | 265 | 392 | 11.5 | ||
40 | 190 | 241 | 150 | 110 | 84 | 18 | 2 | 4-Φ18 | 195 | 290 | 416 | 16 | ||
50 | 216 | 292 | 165 | 125 | 99 | 20 | 2 | 4-Φ18 | 216 | 240 | 320 | 442 | 21 | 30 |
65 | 241 | 330 | 185 | 145 | 118 | 22 | 2 | 8-Φ18 | 234 | 260 | 355 | 475 | 28 | 39 |
80 | 283 | 356 | 200 | 160 | 132 | 24 | 2 | 8-Φ18 | 252 | 280 | 394 | 508 | 41 | 52 |
100 | 305 | 432 | 235 | 190 | 156 | 24 | 2 | 8-Φ23 | 278 | 308 | 445 | 552 | 58 | 72 |
125 | 381 | 508 | 270 | 220 | 184 | 26 | 2 | 8-Φ26 | 345 | 512 | 610 | 104 | ||
150 | 403 | 559 | 300 | 250 | 211 | 28 | 2 | 8-Φ26 | 390 | 592 | 686 | 180 | ||
200 | 502 | 660 | 360 | 310 | 274 | 30 | 2 | 12-Φ26 | 455 | 690 | 754 | 284 | ||
250 | 568 | 787 | 425 | 370 | 330 | 32 | 2 | 12-Φ30 | 528 | 790 | 826 | 390 |
上一篇:煙道止回閥的基本使用原理
下一篇:Q61N 高壓焊接球閥
電話(huà)
微信掃一掃